Club History
Over the years, UMBC has been lucky to have been served by some of the finest baseballers, officials, administrators and coaches that Victorian baseball has seen.
Our club has honoured the contributions of many of these supporters with their recognition on our honour boards.
Life Members
Life Member | Year Awarded |
---|---|
Dr ET Austen | 1957 |
Mr CD Barr | 1957 |
Mr CL James | 1957 |
Dr JA MacDonnell | 1961 |
Mr JO Sawyer | 1963 |
Miss M Barr | 1966 |
Dr AT Davies | 1968 |
Mr E Cropley | 1969 |
Mr D Macleod | 1969 |
Mr BF Lynch | 1972 |
Mr WH Saggers | 1972 |
Mr B O’Keefe | 1974 |
Mr AH Anderson | 1978 |
Mr DG Begbie | 1979 |
Dr D Propert | 1985 |
Mr G Bitmead | 1986 |
Mr I Sherwell | 1989 |
Dr K Hince | 1989 |
Mr J Bates | 1992 |
Mr P De Losa | 1995 |
Mrs H Dixon | 1995 |
Mr GR Evans | 1996 |
Mr R Gross | 1996 |
Mr GJ Watson | 1996 |
Mr R McLellan | 1997 |
Mr K Hager | 1997 |
Mr G Freeman | 1997 |
Ms K Balzat | 2000 |
Mr L Carrigan | 2001 |
Mr G Bales | 2001 |
Mr M Woods | 2003 |
Ms C Greenwood | 2005 |
Dr K Siemering | 2005 |
Mr R Simpson | 2006 |
Mr R King | 2008 |
Mr M Gregory | 2011 |
Mr S Lehmann | 2013 |
Ms V Pedersen | 2016 |
Mr M Fuller | 2020 |
Mr J Dann | 2021 |
Mr T Andronas | 2022 |
Mr A Yang | 2023 |
Womens Honour Board
Vibeke Pedersen Award (Women’s MVP) | Representative Players | State | National | ||
---|---|---|---|---|---|
Amy McCann | 2001 | Amy McCann | 2002-2013 | 2002-2014 | |
Amy McCann | 2002 | Clare Whittam | 2002-2011 | 2003; 2006; 2010 | |
Amy McCann | 2003 | Melissa Gregory | 2004-2008 | 2006 | |
Amy McCann | 2004 | Ursula Howard | 2005-2009;2011-2013 | ||
Ursula Howard | 2005 | Victoria Brown | 2006-2011; 2013 | ||
Mel Gregory | 2006 | Jennifer Holmes | 2006; 2009-2011 | ||
Victoria Brown / Sarah Wong | 2007 | Sarah Wong | 2006-2009 | ||
Emma Lowe | 2008 | Emma Lowe | 2007-2009 | ||
Emma Lowe | 2009 | Vibeke Pedersen | 2007-2011 | ||
Ursula Howard | 2010 | Bronwyn Gell | 2008-2018 | 2010;2012;2014;2016;2018 | |
Risa Tanaka | 2011 | Caroline Greenwood | 2010 | ||
Vibeke Pedersen / Ursula Howard | 2012 | Jessica Johnson | 2010-2015 | ||
Bronwyn Gell / Jessica Johnson | 2013 | Ellen Goodrope | 2011-2014 | ||
Abbey Kelly | 2014 | Morgan Doty | 2012;2016;2018 | ||
Abbey Kelly | 2015 | Abbey Kelly | 2015- | 2016;2018 | |
Abbey Kelly | 2016 | ||||
Abbey Kelly / Vibeke Pedersen | 2017 | ||||
Victoria Brown | 2018 |
Executives & Awards
President | Club Coach | Ernie Austin Award | Jim Sawyer Trophy | Roy Gross Memorial Award | President’s Award |
---|---|---|---|---|---|
Awarded to the most outstanding player from the Club’s first nine | Awarded to a Club member who gives his/her utmost to the club in any capacity | Awarded to the player who shows most improvement over the year | Awarded to the best first year player | ||
EW Skeats (1926-27) | I Whykes (1956) | A Davies, J McCleod (1962) | I Sherwell (1985) | R Watson (1984) | G Evans (1989) |
ET Austen (1928-56) | A Anderson (1962) | A Anderson (1963) | G Bitmead (1986) | J Chesterman (1985) | G Watson (1990) |
J McDonell (1957-61) | K Cant (1963-64) | H Frazer (1964) | H Dixon (1987) | G Bitmead (1986) | C Richardson (1991) |
J Sawyer (1962-63) | I Whykes (1965-68) | R Rowan, B Souter (1966) | R Barling (1988) | D Manallack (1987) | K Hager (1992) |
A Davies (1964-67) | A Anderson (1969-75) | G McAdam (1977) | G Watson (1991) | W Kitney (1988) | J Hewitt (1994) |
B Lynch (1968-71) | R Rowan (1976) | G McAdam (1978) | G Evans (1993) | J Bates (1989) | Y Lan Teo (1995) |
B O’Keeffe (1972-73) | P De Losa (1977) | G Freeman (1979) | K Hager (1995) | G Watson (1990) | D Rayner (1996) |
I Sherwell (1974) | G Bitmead (1978-80) | T Geddes (1980) | K Balzat (1996) | G Watson (1991) | M Jobling (1997) |
J Sawyer (1975-84) | J Field (1981) | D Rumble (1981) | A Sylvan (2000) | R Gross (1992) | W Stephenson (1998) |
D Begbie (1985-98) | G Bitmead (1982-85) | G McAdam (1982) | M Fuller (2001) | R Simpson (1993) | C Gloag (1999) |
G Evans (1999-02) | R Carothers (1986) | T Geddes (1983) | R Simpson (2002) | K Balzat (1995) | M Richards (2000) |
R Simpson (2003-06) | M Gregory (1987) | R King (1984) | K Leong (2003) | J Hewett, C Anderson (1996) | T Trumble (2001) |
A Bons (2007-10) | R King (1988) | B Edwards (1985) | C Greenwood (2004) | R Bates (1997) | S Wong (2002) |
J Dann (2011-13) | G Bitmead (1989-17) | G Bitmead (1986) | L Carrigan, S Ryan (2005) | T Liersch (1998) | A Stephens (2003) |
V Pedersen (2014-16) | S Lehmann (2018- | G Bitmead (1987) | S Pell (2007) | T Bons (1999) | T Rafter (2004) |
T Andronas (2017- | R King (1988) | R Higginson (2008) | S Lang (2000) | N Smith (2005) | |
J Scott (1989) | L Carrigan (2009) | V Pedersen (2001) | S Paleri (2007) | ||
G Uwland (1990) | K Hager (2010) | M Collins (2002) | Z Speck (2008) | ||
P Jose (1991) | J Bates (2011) | C Gregory (2003) | T Breslin (2009) | ||
G Evans (1992) | J Nash (2012) | Q Doan (2004) | A Chiu (2010) | ||
R Drinkwater (1993) | M Kelly (2014) | S Lehmann (2005) | K Claffey (2011) | ||
D Graham (1994) | S Winship (2015) | R Higginson (2007) | K Watham (2012) | ||
D Graham (1995) | D Martinich (2016) | J Licence (2008) | A Mai (2013) | ||
G Watson (1996) | W Bons (2017) | J Dann (2009) | A Bailey (2014) | ||
Secretary | Treasurer | D Graham (1997) | J Breen (2010) | C Byrne (2015) | |
DK Owens (1926) | W Dickinson (1956) | H Warren (1998) | S Paleri (2011) | B Steiner (2016) | |
JM Garland (1927) | J McCleod (1962) | D Benness (1999) | R Sauer (2012) | T Fenech (2017) | |
G Pizzey (1928) | B O’Keeffe (1963) | M Pollock (2000) | N Harber (2013) | ||
R Renowden (1929) | B Souter (1964-67) | J Hewett (2001) | H Narasaki (2014) | ||
GW Trinca (1942-44) | D Shaw (1968-71) | J Keiper, S Lehmann (2002) | P Nakad (2015) | ||
AJ Dyer (1945) | R Mackenzie (1972-75) | R Bates (2003) | K Duncan (2016) | ||
KS Darling (1946-48) | K Sleeman (1975-83) | J Johnston (2004) | L Ng (2017) | ||
AJ Southwell (1949) | R King (1984) | G Johnston (2005) | |||
BT Cash (1950) | N Sturt (1985) | J Johnston (2007) | |||
G Ford (1951) | I Sherwell (1986-87) | A Bons (2008) | |||
J Leckey (1952-53) | G Evans (1988-99) | D McIntyre (2009) | |||
S Warnecke (1954) | K Balzat (1999) | D McIntyre (2010) | |||
J Sennitt (1955) | K Leong (2000-05) | R Camov (2011) | |||
W Dickinson (1956) | R Simpson (2005) | J Breen (2012) | |||
R Owen (1957-59) | K Derham (2006-08) | S Lehmann (2013) | |||
D Begbie (1960) | A Yang (2009-15) | S Moon (2014) | |||
B Ferris (1961-62) | R Martinich (2016-17) | P Martinich (2015) | |||
J Sullivan (1963-64) | B White (2018- | P Martinich (2016) | |||
I Sherwell (1965) | J Gourlay, D Chircop (2017) | ||||
N Barrass (1966) | |||||
B O’Keeffe (1967) | |||||
R Cross (1968-69) | |||||
D Propert (1970) | |||||
D Begbie (1971-83) | |||||
H Dixon (1984-00) | |||||
K Leong (2001) | |||||
K Balzat (2002-04) | |||||
A McCann (2005) | |||||
V Pedersen (2005-07) | |||||
A Stephens (2008) | |||||
T Andronas (2009-10) | |||||
S Paleri (2011-15) | |||||
K Warnock (2016- |
University Blues
University Blues | ||||
---|---|---|---|---|
(Awarded to student sportsmen and sportswomen for outstanding sporting performance at the Australian University Games and Championships) | ||||
ET Duslan 1927* | RP Coats 1950*, 52, 53 | D Owen 1965* | Y Yo 2015* | |
JM Garland 1927*, 33 | R Delt 1950* | R Rowan 1966, 67 | DB Beattie 2016 | |
ND Harper 1927* | A Dunn 1950 | G Shaw 1966*, 67, 70 | M Doty 2017 | |
WK Owens 1927*, 29 | MR Quinbuan 1950 | PE Giltinan 1967*, 68 | E Shen 2017* | |
GW Pizzey 1927* | WC Watkins 1950*, 51, 52* | C McLean 1967* | ||
DW Cannam 1928*, 33 | GM Adey 1951 | PJ De Losa 1968, 70*, 72, 73, 74, 75 | ||
J Kidd 1928* | G Crawford 1951* | JA Ferguson 1968* | ||
CA Morris 1928*, 29 | J Kiddle 1951* | G Bitmead 1970, 73*, 74, 75, 76, 77, 78 | ||
EK Sholl 1928*, 29 | HF Lambert 1951*, 52, 55 | J Clarkson 1970*, 72*, 73* | ||
AA Holt 1929 | JG Miles 1951*, 52*, 53 | I Dunne 1970 | ||
HJ Kroger 1929* | RR Rolf 1951 | A Hoch 1970*, 71, 74 | ||
R Wilson 1929*, 31 | B Malcolm 1952* | R Mackenzie 1970* | ||
JL Barton 1930, 32* | M Maxwell 1952, 53 | D McGregor 1972, 73* | ||
GJ Connor 1930*, 37 | J Wallace 1952 | W Buhaj 1974* | ||
CL James 1930 | A Cale 1953* | G McAdam 1975*, 76*, 77* | ||
FE King 1930, 34* | S Malcolm 1953* | T Geddes 1976* | ||
RR Renowden 1930, 33* | H Martin 1953* | R Hince 1976, 77*, 78, 79 | ||
DI Shew 1930*, 35 | RIF Oliver 1953* | G Freeman 1977* | ||
DH Alexander 1931, 33* | V Smith 1953 | AJ Geddes 1978* | ||
F Boylan 1931* | GG Steele 1953, 54*, 55* | P Freshwater 1983* | ||
FJ Dempster 1931*, 32 | BF Austen 1954 | R King 1983 | ||
FX O’Leary 1931, 33* | KW Hince 1954 | A McKay 1983*, 84 | ||
DM Sutherland 1931*, 32 | JB Morley 1954*, 55 | P Gross 1984*, 85, 89 | ||
CP Juttner 1932* | WIF Oliver 1954, 55 | N Sturt 1984* | ||
FG Prendergast 1932* | IW Wykes 1954 | RD Barling 1985, 86 | ||
JH Wilcox 1932* | J Huntington 1955* | G Evans 1985*, 86, 87 | ||
J Kroger 1933 | B Richards 1955* | D Reynolds 1985*, 86* | ||
FPG Smith 1933* | KW Stince 1955* | J Warner 1985*, 86 | ||
VK Brown 1934*, 38* | JW Whykes 1955, 56 | R Monk 1986*, 87* | ||
L Cohen 1935* | WR Dickinson 1956 | A Saggers 1986* | ||
TEG Robertson 1935*, 36 | J James 1956*, 57 | M Gregory 1987* | ||
J Ballantyne 1936*, 39 | S Landy 1956* | JJ Allen 1988 | ||
CD Barr 1936*, 38 | D McLeod 1956* | J Scott 1989 | ||
GC Dewsnap 1936*, 38 | PJ Morris 1956 | E Stewart 1989, 93* | ||
SS Anderson 1937* | JO Sawyer 1956*, 57, 58* | R Everingham 1990* | ||
LB Brand 1937* | S Halafoff 1957* | K Siemering 1990* | ||
SA Lott 1938*, 39 | L Handy 1957* | G Steele 1990 | ||
CT Smith 1938* | E Korchak 1957* | P Greenwood 1991*, 92* | ||
C Marshall 1939* | DJ Macleod 1957* | SG Benson 1992*, 93*, 94 | ||
RC Potter 1939*, 41* | NM Meates 1957* | R Pask 1993 | ||
HL Wain 1939* | J Ross 1957* | B Uren 1993* | ||
JG Bath 1941 | D Switson 1957* | G Watson 1993 | ||
DV Black 1941 | P Thompson 1957 | S Lang 2000* | ||
FJ Mouser 1941 | RM Warnecke 1957*, 58 | R Drinkwater 2001*, 02* | ||
RCT Smith 1941 | AT Davies 1958*, 59 | DJ Wood 2001* | ||
EC Bell 1945* | JN Hille 1958* | T Frost 2002 | ||
KS Darling 1945*, 46 | L Pickston 1958* | ST Ryan 2002* | ||
JA McDonnell 1945 | LM Ryan 1958* | R Stephenson 2002 | ||
EJ Barker 1946, 47*, 48 | W Saggers 1958*, 61, 86# | AW Bons 2005 | ||
NR Dowell 1946* | J Thurgood 1958*, 59* | G Johnston 2005 | ||
AJ Dyer 1947* | A Anderson 1959, 60, 61, 62, 70, 73* | MJ Lang 2005 | ||
GL Spriggins 1947* | R Ferris 1959, 61 | RA Stein 2005* | ||
SS Blair 1948*, 50 | R Kennel 1959 | A Yang 2006 | ||
MR Haysom 1948*, 49 | R Owen 1959* | JP Arnott 2007, 08 | ||
JV Mackay 1948 | M Stevens 1959 | DW Yacek 2007 | ||
JA Mitchell 1948* | J Treanor 1959* | JP Licence 2008, 10*, 12* | ||
WR Nicholson 1948*, 49, 50 | DJ Boell 1960*, 62 | C Murdock 2008 | ||
MJ Quinlivan 1948*, 49 | R Boon 1960* | N Smallman 2009* | ||
B Rogers 1948 | BF Lynch 1960* | J Breen 2010, 11 | ||
L Barber 1949* | WB McKenzie-Smith 1960 | J Gourlay 2012, 13, 14, 16 | ||
J Battersby 1949*, 50 | W Gillard 1961* | N Macleod 2012*, 16* | ||
GW Ford 1949*, 50, 51 | JH McLeod 1961, 62 | H Narasaki 2012, 13, 14, 16, 17* | ||
JR Griffith 1949* | G Mundy 1962*, 65 | J Rogers 2012, 13, 16 | ||
RHR Relf 1949*, 53* | KI Carroll 1964* | LL Chircop 2013* | ||
JW Rothwell 1949* | HB Fraser 1964 | PL Gillett 2013 | ||
JE Scarrott 1949 | IF Sherwell 1964* | KJ Nankivell 2013* | ||
ARM Watson 1949* | WD Souter 1964*, 66, 67 | Y Ikehata 2014* | ||
JB Williams 1949 | B Chalmers 1965*, 66* | PV Martinich 2014 | * Half Blue | |
J Chidgey 1950* | W Flentje 1965* | T Foreman 2015, 16* | # Distinguished Service Award |